Loan & Investment Account Rates
To review our latest loan and investment account rates, please click on your area of interest below:
• | Investments | |
• | Secured Loans | |
• | Revolving Credit Loans | |
• | Home Equity Loan / Line Of Credit | |
• | Unsecured and Personal Loans | |
• | Apply Now |
Product | Required Balance | Rate | APY |
Regular & Special Shares | $5.00 to $4,999.99 | 0.02% | 0.02% |
(Effective 7/01/13) | $5,000 to $19,999.99 | 0.03% | 0.03% |
$20,000 to $49,999.99 | 0.06% | 0.06% | |
$50,000 and over | 0.08% | 0.08% | |
Share Draft* | $500 | 0.03% | 0.03% |
(Effective 7/01/13) | |||
(* Dividends are paid to share draft accounts with an average daily balance of $500 or more) | |||
(Effective 7/01/13) | |||
Money Markets | $5,000 to $25,000 | 0.10% | 0.10% |
(Effective 1/01/14) | $25,001 to 75,000 | 0.15% | 0.15% |
$75,001 to $200,000 | 0.25% | 0.25% | |
$200,001 and over | 0.30% | 0.30% | |
Certificates | Term | Rate | APY |
Regular Share Certificates | 6 Months | 0.50% | 0.50% |
(Effective 2/01/23) | 1 Year | 0.75% | 0.75% |
2 Years | 1.00% | 1.01% | |
3 Years | 1.25% | 1.26% | |
5 Years | 1.50% | 1.51% | |
Call about our certificate specials. Ask a Member Service Representative for details.
Loan Type | Maximum Amount | Term | APR |
(All rates in this category are effective as of 09/15/23) | |||
New Auto or Truck | Up to 84 Months | As low as 5.49% | |
Used Auto or Truck | Up to 84 Months | As low as 6.49% | |
New/Used Boat, Motorcycle or RV | 100% of selling price | Up to 84 Months | As low as 9.74% |
New/Used All-Terrain Vehicles | 100% of selling price | Up to 48 Months | As low as 9.74% |
Share/Certificate Secured Loan | Value of pledged shares | No Set Term | 3% Differential |
Loan Type | Maximum Amount | Term | APR |
Platinum VISA Card | $20,000 | N/A | As low as 11.90% |
Home Equity Loan / Line Of Credit
Loan Type | Maximum Amount | Term | APR |
(All rates in this category are effective as of 11/27/23) | |||
Closed End Loan | 80% LTV | 5 Yr/60 Months | As low as 7.50% |
10 Yr/120 Months | As low as 7.75% | ||
15 Yr/180 Months | As low as 8.50% | ||
20 Yr/240 Months | As low as 8.75% | ||
90% LTV | 5 Yr/60 Months | As low as 8.50% | |
10 Yr/120 Months | As low as 8.75% | ||
15 Yr/180 Months | As low as 9.50% | ||
20 Yr/240 Months | As low as 9.75% | ||
Line of Credit | 80% LTV | 15 Yr/180 Months | WSJ Prime: 7.75% |
20 Yr/240 Months | WSJ Prime+ 1.00% | ||
90% LTV | 15 Yr/180 Months | WSJ Prime+ 1.00% | |
20 Yr/240 Months | WSJ Prime+ 2.00% |
Loan Type | Maximum Amount | Term | APR |
Signature | $20,000 | Up to 48 Months | As low as 12.99% |
For more information about our loans, call our lending department at (609) 631-4300 or toll-free at (800) 449-3221.