Fee Schedule
To review our latest fees by service offered, please refer to the tables below:
Share Draft Account Fees
|
|
(Effective 3/31/14) | |
Courtesy Pay | $30.00 Per Item ($90 maximum per day) |
NSF Fee | $30.00 Per Item |
Returned Item Fee | $25.00 Per Item |
Stop Payment Fee | $25.00 Per Check |
Uncollected Funds Fee | $30.00 Per Check |
Other Service Fees (For All Accounts)
|
|
(Effective 11/1/18) | |
Account Closing Fee | $5.00 |
Account Print Out (upon request) | $3.00 |
Account Research | $25.00 per hour (one hour minimum) |
Bad Address Fee | $10.00 Per Quarter |
Cashier’s Check Fee |
$10.00 Per Check |
Certified Check Fee | $15.00 Per Check |
FedEx Fee | $40.00 |
FedEx Fee (Saturday Delivery) | $50.00 |
Foreign Check Collection | $40.00 |
Inactive Account Fee* | $25.00 Per Quarter |
* (Account must have no activity for 24 months and a balance under $100.00) | |
IRS Levy/Garnishment Services | $35.00 Per Set-Up |
Non-Member Cash On-Us Check | $25.00 |
Paper Statement Fee | $2.00 Per Month |
Statement Copies | $3.00 Each |
Wire Transfer | |
>>>Domestic | $30.00 |
>>>International | $50.00 |
Electronic Funds Transfer Fees
|
|
(Effective 7/05/17) | |
ATM Card Replacement Fee | $10.00 on 2nd Replacement |
ATM NSF Fee | $30.00 Per Item |
ATM Returned Item Fee | $25.00 Per Item |
PIN Change | $3.00 |
PIN Mailer Request Fee | $3.00 |
Rush Card | $80.00 |
VISA Debit Card Replacement Fee | $10.00 on 2nd Replacement |
VISA Credit Card Replacement Fee | $10.00 on 2nd Replacement |
ALL FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE
The fees appearing in this Schedule are accurate and effective for deposit accounts as of July 5, 2017.
If you have any questions or require current rate and fee information on your accounts, please contact the Credit Union at 609-631-4300 if in the local calling area or 800-449-3221 if outside of the local calling area.